Same Setup
For the RGB Cine Lens Map, we tested the 35mm and 50mm focal lengths from each lens set whenever available. Each lens was tested wide open and stopped down by two stops.
Rent the Right Lens For Your Project
The Cine Lens Map is a desktop-only experience for now.
Optics
Lens Type
Lens Filters
Choose Sensor
Check Boxes to Filter
Map controls
Hold Shift and scroll over the map.
Methodology
For the RGB Cine Lens Map, we tested the 35mm and 50mm focal lengths from each lens set whenever available. Each lens was tested wide open and stopped down by two stops.
Sharpness was evaluated in the centre of the image. The sharpness and contrast scores represent the average impression across both apertures and the tested focal lengths, rated on a scale from 1 to 10.
Character combines chromatic aberration, spherical aberration, vignetting and distortion. Each trait was assessed separately and then combined into one overall score.
*These numbers are not scientific measurements, but a practical way of comparing the lenses under the same conditions. The Cine Lens Map is intended as a quick impression of how the different lens sets relate to each other.
More on rgbrental.com/lenses
From the large-format clarity of the Mamiya 645 TLS and the refined warmth of the Leica R TLS to the compact anamorphic character of the Hawk V-Lites or the golden vintage look of the Voigtländer Zoomar, we’ve got the right lens for your project.
| Lens | Optics | Type | Coverage | Sharpness | Contrast | Character | Look | Link |
|---|---|---|---|---|---|---|---|---|
| COOKE Anamorphic 1.8x FF | Anamorphic | Prime | FF | 8.8 | 9.0 | 6.8 | Classic full-frame anamorphic primes with warm Cooke rendering, soft contrast, controlled flares and subtle cinematic depth. | View Lens |
| ATLAS Orion | Anamorphic | Prime | S35 | 5.5 | 7.0 | 7.5 | Expressive anamorphic primes with a softer vintage character, pronounced flares and practical S35 coverage. | View Lens |
| ATLAS Mercury | Anamorphic | Prime | FF | 6.2 | 8.2 | 7.3 | Compact full-frame 1.5x anamorphics with close focus, flexible coverage and a timeless anamorphic feel. | View Lens |
| BLAZAR Remus 1,5X | Anamorphic | Prime | FF | 7.5 | 8.5 | 7.8 | Small full-frame 1.5x anamorphics with a classic look, lightweight housings and a soft atmospheric glow. | View Lens |
| ARRI Ultra Primes | Spherical | Prime | S35 | 7.5 | 8.5 | 7.5 | Lightweight compact industry-standard primes with reduced breathing, strong sharpness and clean Zeiss/ARRI precision. | View Lens |
| COOKE S7/i FF | Spherical | Prime | FF | 6.5 | 9.4 | 4.2 | Large-format Cooke primes with warm skin tones, smooth contrast and a cleaner modern Cooke look. | View Lens |
| COOKE Panchro/i Classic FF | Spherical | Prime | FF | 5.8 | 8.3 | 8.5 | Full-frame Panchro classics with soft warmth, gentle highlights, subtle glow and an organic filmic texture. | View Lens |
| COOKE S4/i mini | Spherical | Prime | S35 | 6.3 | 6.8 | 3.8 | Compact miniS4/i primes with the trusted Cooke look in a smaller, lighter form for agile shooting. | View Lens |
| COOKE Speed Panchro S2 / S3 | Spherical | Prime | S35 | 4.2 | 5.8 | 8.3 | Legendary vintage Cooke primes with gentle sharpness, warm tones, smooth bokeh and classic cinematic character. | View Lens |
| COOKE SP3 | Spherical | Prime | FF | 6.1 | 8.8 | 7.3 | Compact full-frame primes inspired by Speed Panchro character, suited for lightweight B-cam, gimbal and documentary setups. | View Lens |
| CANON FD TLS | Spherical | Prime | FF | 5.5 | 7.8 | 7.6 | TLS-rehoused Canon FD primes with pleasing full-frame softness, warm skin tones and K35-family character. | View Lens |
| OLYMPUS Zuiko | Spherical | Prime | FF | 6.5 | 8.2 | 7.8 | Vintage Olympus OM Zuiko primes with compact handling, warm flares and a refined 1970s still-lens character. | View Lens |
| LEICA R Summicron TLS | Spherical | Prime | FF | 6.0 | 8.0 | 7.2 | TLS-rehoused Leica R primes with natural color, controlled contrast, creamy bokeh and refined full-frame rendering. | View Lens |
| IRONGLASS MK2 | Spherical | Prime | FF | 3.1 | 7.3 | 9.2 | Helios-based full-frame primes with swirly bokeh, low contrast and strong vintage personality in modern rehousings. | View Lens |
| CLAVIUS Richard Gale | Spherical | Prime | FF | 2.4 | 4.0 | 8.5 | A distinctive Helios-based Richard Gale set using wide and tele adapters for a surreal vintage look. | View Lens |
| LOMO Standard Speed | Spherical | Prime | FF | 4.5 | 5.5 | 8.0 | Soviet cinema primes rehoused by GL OPTICS with colorful flares, gentle sharpness and an unmistakable old-world vintage texture. | View Lens |
| ZEISS High Speed | Spherical | Prime | S35 | 5 | 6.8 | 7.5 | Classic T1.3 Zeiss primes with organic rendering, bluish Zeiss flares and strong low-light character. | View Lens |
| HANSE INNOTECH Celere HS | Spherical | Prime | FF | 3.2 | 7.0 | 7.9 | Fast full-frame uncoated Celere primes with stronger flares, lower contrast and expressive organic rendering. | View Lens |
| MAMIYA 645 TLS | Spherical | Prime | FF | 7.2 | 8.0 | 5.0 | The Mamiya 645 lenses bridge the classic vintage look with modern optical designs. | View Lens |
| MINOLTA Rokkor Cine Mod. | Spherical | Prime | FF | 2.5 | 7.0 | 9.0 | Warm cine-modded Rokkor still lenses with soft contrast, golden character and an emotional analogue feel. | View Lens |
| VOIGTLÄNDER Zoomar | Spherical | Zoom | FF | 3.3 | 6.0 | 8.3 | A rehoused historic still zoom with natural bokeh, golden reddish flares and warm vintage atmosphere. | View Lens |
| ANGÉNIEUX 25-100mm Zoom | Spherical | Zoom | S35 | 3.0 | 2.8 | 9.5 | Vintage Angénieux zoom with a softer image, gentle contrast and a textured old-cinema rendering. | View Lens |
| COOKE CXX S4/i Zoom | Spherical | Zoom | S35 | 6.8 | 8.5 | 6.0 | Compact T2 Cooke zoom with warm skin tones, smooth roll-off and a close match to Cooke prime sets. | View Lens |
| TOKINA Cinema ATX | Spherical | Zoom | FF | 8.5 | 9.5 | 3.5 | Practical wide cinema zoom with a clean, neutral image, controlled lines and reliable fast-moving handling. | View Lens |
| ANGÉNIEUX EZ Serie | Spherical | Zoom | FF/S35 | 6.8 | 8.9 | 3.5 | Modular lightweight cinema zooms that switch between S35 and full-frame coverage with clean, consistent rendering. | View Lens |
| ANGÉNIEUX Optimo Rouge | Spherical | Zoom | FF/S35 | 7.8 | 8.0 | 5.7 | Compact Optimo zooms built for precision, quality and agility with a fast practical T2.8 workflow. | View Lens |
| LOMO Square Front | Anamorphic | Prime | S35 | 5.0 | 5.8 | 9.9 | Refurbished 2x anamorphic LOMO primes with unmistakable square-front character and a bold 1970s cinema feel. | View Lens |
| COOKE Cine Varotal MKII | Spherical | Zoom | S35 | 5.3 | 7.4 | 7.0 | Classic Cooke 25-250 zoom with warm rendering, rich flares, flattering skin tones and broad focal range. | View Lens |
| ZEISS Standard Speed | Spherical | Prime | S35 | 5.5 | 8.0 | 6.0 | Classic Zeiss cine primes with small housings, beautiful flares and a decades-proven industry-standard look. | View Lens |
Hey There
High-end digital cinema camera systems for feature films, commercials and TV productions.
View Cameras →
Vintage and modern cine lenses including spherical and anamorphic options for every look.
View Lenses →
Professional lighting packages for controlled, cinematic setups on studio and location shoots.
View Lighting →
Grip tools and support gear for stable, precise and production-ready camera movement.
View Grip →